Até 4 ativos — cotação, retorno, indicadores e popularidade na comunidade. O melhor de cada linha ganha ★.
Deslize a tabela para o lado para ver todos os ativos
| Preço | US$ 509,11 | US$ 62,18 | US$ 216,20 | US$ 354,89 |
| Variação hoje | +0,71% | -0,50% | -0,05% | +0,31% |
| Retorno 12M | +3,3% | +29,8% | +44,5% | +20,9% |
| Dividend Yield | — | 3,35% | 1,92% | 1,69% |
| P/L | 12,75 | 12,39 | 17,40 | 15,20 |
| P/VP | 0,00 | 1,60 | 3,18 | 2,67 |
| ROE | 12,1% | 12,6% | 18,0% | 17,8% |
| LPA | US$ 39,76 | US$ 5,01 | US$ 12,39 | US$ 23,33 |
| VPA | US$ 522.225,90 | US$ 38,91 | US$ 67,80 | US$ 133,01 |
| EV/EBITDA | -1,79 | — | — | — |
| Margem Líquida | 22,3% | 29,9% | 25,9% | 34,9% |
| Dívida/PL | 0,17 | — | 5,17 | — |
| Market Cap | US$ 1,1T | US$ 96,7B | US$ 338,7B | US$ 942,9B |
| Investidores na CP | — | — | — | — |
| Setor | Financial Services | Financial Services | Financial Services | Financial Services |
★ = melhor valor da linha entre os ativos comparados. Indicadores são referências quantitativas e não constituem recomendação.